<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Library  - GstarCAD 2027  - What&amp;#039;s New  </title>
<link>https://www.kb2.gstarcad.com.my/category.php?id=135</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4791</guid>
										<title>AUTOMERGE command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4791</link>
										<description><![CDATA[AUTOMERGE command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;This command allows you to combine&#10;multiple drawings into a single drawing. You can split and arrange multiple&#10;drawings according to their frames. After the...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4865</guid>
										<title>FILLET Enhancement &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4865</link>
										<description><![CDATA[FILLET Enhancement&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; FILLET Enhancement&#10;Invert Fillet has a very wide range of usage particularly in construction and furniture industry. The FILLET command now offers a new option called...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4881</guid>
										<title>GC_DZTEXT &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4881</link>
										<description><![CDATA[GC_DZTEXT&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; GC_DZTEXT&#10;Function Description:&#10;This command is used to accomplish kinds of incremental methods for text. The incrementation&#10;dialog box is displayed.&#10;Command Access...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4941</guid>
										<title>UNDOCTL System Variable &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4941</link>
										<description><![CDATA[UNDOCTL System Variable&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Displays the options used in the UNDO command. (Read-only variable)&#10;Type: Integer&#10;Save Location: Not Saved&#10;Initial Value: 53&#10;The system will store...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4787</guid>
										<title>AREATABLE &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4787</link>
										<description><![CDATA[AREATABLE&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; AREATABLE&#10;AREATABLE command automatically dimension and count the area of an enclosed object and export the result to a table in the current drawing area.&#10;&#10;The enclosed...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4789</guid>
										<title>ATTINC &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4789</link>
										<description><![CDATA[ATTINC&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; ATTINC&#10;Function Description:&#10;This command helps to specify attribute of blocks with incremental value, and to modify attribute value of blocks according to the sort method....]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4792</guid>
										<title>AUTOXLSTABLE &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4792</link>
										<description><![CDATA[AUTOXLSTABLE&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; AutoXlsTable&#10;The&#10;AUTOXLSTABLE function can well realize the collaborative work&#10;between excel and CAD, and transfer the table creation and editing work from&#10;CAD...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4804</guid>
										<title>BREAKOBJECT &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4804</link>
										<description><![CDATA[BREAKOBJECT&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; BREAKOBJECT&#10;Function Description:&#10;In some industrial application design, sometimes we need to break pipes or cable lines in our schematic drawing to indicate their...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4820</guid>
										<title>CHANGEBASE &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4820</link>
										<description><![CDATA[CHANGEBASE&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; CHANGEBASE&#10;Function Description:&#10;This command is used to allow changing the base point position of a block. You&#10;can move the base point and keep objects staying in...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4834</guid>
										<title>Whats New contents &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4834</link>
										<description><![CDATA[Whats New &mdash; GstarCAD 2027&#10;Version home&#10;Original help contents&#10;&#10;What&#039;s new in GstarCAD 2027&#10;Performance Improvement&#10;Dynamic Block Parametric Constraints&#10;Floating Drawing Tabs&#10;Command Line Reconstruction&#10...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4841</guid>
										<title>DCFORM Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4841</link>
										<description><![CDATA[DCFORM Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Specifies whether the dimensional constraint being created is dynamic or annotational.&#10;Dynamicï¼&#10;a. Keep the size the same when zooming in or out.&#10;b. It can be...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4843</guid>
										<title>DCLINEAR Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4843</link>
										<description><![CDATA[DCLINEAR Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Constrains the horizontal or vertical distance between two points.&#10;Command Access:&#10;Icon:Â &#10;&#10;Menu Item: /&#10;Ribbon: Parametric &gt; Dimension &gt; Linear&...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4862</guid>
										<title>Dynamic Block Parametric Constraints &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4862</link>
										<description><![CDATA[Dynamic Block Parametric Constraints&#10;GstarCAD 2027 Â· Whats New&#10;What&#039;s new in GstarCAD 2027 &gt; Dynamic Block Parametric Constraints&#10;Apply constraint parameters to selected objects or convert dimensional constraints into parametric...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4875</guid>
										<title>GCPERPENDICULAR Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4875</link>
										<description><![CDATA[GCPERPENDICULAR Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Positions selected lines so that they are perpendicular to each other.&#10;Command Access:&#10;Iconï¼&#10;Menu Item: Parameters (P) &gt; Geometric Constraints (G) ...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4876</guid>
										<title>GCSMOOTH Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4876</link>
										<description><![CDATA[GCSMOOTH Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;The spline curve is constrained to be continuous and maintain G2 continuity with other spline curves, straight lines, circular arcs or multi-segment lines&#10;Command...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4896</guid>
										<title>LCW &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4896</link>
										<description><![CDATA[LCW&#10;GstarCAD 2027 Â· Whats New&#10;Modify the line width you specified, if what you specified is a line and our software will convert the line to Pline automatically and change the line width. This function is similar to the pedit function, we...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4898</guid>
										<title>LISPSYS System Variable &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4898</link>
										<description><![CDATA[LISPSYS System Variable&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;The LISPSYS system variable is used to control the default GLISP development environment and editor launched with the VLISP command.&#10;After changing the value of...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4908</guid>
										<title>OCMP &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4908</link>
										<description><![CDATA[OCMP&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; OCMP&#10;As we know the drawing compare function in GstarCAD can be used to compare similar drawings containing nearly number of drawn objects to each other, especially to compare...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4920</guid>
										<title>Plot Preview Toolbar Upgraded to Modular Integrated Functional Panel &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4920</link>
										<description><![CDATA[Plot Preview Toolbar Upgraded to Modular Integrated Functional Panel&#10;GstarCAD 2027 Â· Whats New&#10;What&#039;s new in GstarCAD 2027 &gt; Plot Preview Toolbar Upgraded to Modular Integrated Functional Panel&#10;In this release, we have completed...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4939</guid>
										<title>TEXTONLINE &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4939</link>
										<description><![CDATA[TEXTONLINE&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; TEXTONLINE&#10;Function Description:&#10;Compared with the previous version, the TEXTONLINE function of GstarCAD has&#10;been greatly improved and enhanced. It can not only...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4944</guid>
										<title>WIPEOUT Enhancement &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4944</link>
										<description><![CDATA[WIPEOUT Enhancement&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; WIPEOUT Enhancement&#10;GstarCAD brings you the WIPEOUT command enhanced with more options. Now this command could use a circle object to be wipeout or even you can pick...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4946</guid>
										<title>What`s new in GstarCAD 2027 &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4946</link>
										<description><![CDATA[What&#039;s new in GstarCAD 2027&#10;GstarCAD 2027 Â· Whats New&#10;What&#039;s new in GstarCAD 2027&#10;GstarCAD 2027â has undergone a comprehensive upgrade in performance and&#10;functionality, achieving a full-chain performance leap in image...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4785</guid>
										<title>ALIGNTOOL &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4785</link>
										<description><![CDATA[ALIGNTOOL&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; ALIGNTOOL&#10;Function Description:&#10;This command is used to allow to align selected objects such as: rectangles,&#10;circles, lines, splines, arcs, plines, blocks and even 3D...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4790</guid>
										<title>AUTOLAYER &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4790</link>
										<description><![CDATA[AUTOLAYER&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; AUTOLAYER&#10;AUTOLAYER command allows you to customize and predefine the associated layer of a command to streamline drafting workflow.&#10;&#10;You can create as many layers as...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4802</guid>
										<title>BCPARAMETER Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4802</link>
										<description><![CDATA[BCPARAMETER Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;This command is used to apply constraint parameters to selected objects, or convert dimensional constraints to parameter constraints. The BCPARAMETER command is used in...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4805</guid>
										<title>Batch Plot Improvement &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4805</link>
										<description><![CDATA[Batch Plot Improvement&#10;GstarCAD 2027 Â· Whats New&#10;What&#039;s new in GstarCAD 2027 &gt; Batch Plot Improvement&#10;The new version of the batch plot feature supports custom modification of the plot order.&#10;When plotting multiple copies,...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4807</guid>
										<title>Block Editor Settings &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4807</link>
										<description><![CDATA[Block Editor Settings&#10;GstarCAD 2027 Â· Whats New&#10;The new version includes the following feature addition: a new Constraint Statusâ function has been introduced.&#10;&#10;Constraint Status: Specifies the color overrides for objects in the...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4809</guid>
										<title>CAOT_AUTOXLSTABLE_CREATE &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4809</link>
										<description><![CDATA[CAOT_AUTOXLSTABLE_CREATE&#10;GstarCAD 2027 Â· Whats New&#10;Operation steps:&#10;1. In the AutoXLSTable pull-down menu, click Create Table.&#10;2.Create an Excel spreadsheet or open an existing Excel spreadsheet in Excel.&#10;3.Click Finish button in...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4811</guid>
										<title>CAOT_AUTOXLSTABLE_MANAGELINK &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4811</link>
										<description><![CDATA[CAOT_AUTOXLSTABLE_MANAGELINK&#10;GstarCAD 2027 Â· Whats New&#10;Operation steps:&#10;1.Start the command.&#10;2.Select table object and a dialog box will pop up as below.&#10;&#10;3.Click the "Browse" button to open the file selection dialog box.&#10...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4817</guid>
										<title>CBK &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4817</link>
										<description><![CDATA[CBK&#10;GstarCAD 2027 Â· Whats New&#10;In engineering drawings, many places need to break the cross line. If we do this the original way, it will be very complex. Using this function breaking lines can be easily done.&#10;Operation steps:&#10;1.Start...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4835</guid>
										<title>Convert &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4835</link>
										<description><![CDATA[Convert&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Converts the dimensional constraints to constraint parameters.&#10;Command Access:&#10;Icon:Â &#10;Menu Item: /&#10;Ribbon: Block Editor &gt; Dimensional &gt; Convert&#10;Toolbar: /...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4850</guid>
										<title>DWG Compare Toolbar &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4850</link>
										<description><![CDATA[DWG Compare Toolbar&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Displays settings and commands when comparing a drawing with your current drawing.&#10;When a compare operation is started, the DWG Compare toolbar displays.&#10;&#10...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4856</guid>
										<title>DYNPICOORDS System Variable &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4856</link>
										<description><![CDATA[DYNPICOORDS System Variable&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;The DYNPICOORDS system variable is used to control to use relative coordinate format or absolute coordinate format when using pointer input.&#10;&#10;&#10;&#10;&...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4859</guid>
										<title>Diameter &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4859</link>
										<description><![CDATA[Diameter&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Creates a diameter constraint parameter for a circle, arc, or polyline arc segment.&#10;Command Access:&#10;Icon:Â &#10;Menu Item: /&#10;Ribbon: Block Editor &gt; Dimensional &gt;...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4860</guid>
										<title>Display optimization &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4860</link>
										<description><![CDATA[Display optimization&#10;GstarCAD 2027 Â· Whats New&#10;What&#039;s new in GstarCAD 2027 &gt; Display optimization&#10;The new version significantly improves overall GPU utilization and optimizes the interactive experience for various operations when...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4864</guid>
										<title>ETT &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4864</link>
										<description><![CDATA[ETT&#10;GstarCAD 2027 Â· Whats New&#10;Normally after extension, the extension effect will be displayed, but ETT&#10;command can display the effect in real time until you confirm the position.&#10;Operation steps: &#10;1.Start the command.&#10;2...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4869</guid>
										<title>GCCOLLINEAR Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4869</link>
										<description><![CDATA[GCCOLLINEAR Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Makes two or more line segments align along the same straight line, effectively making them collinear.&#10;Command Access:&#10;Icon ï¼&#10;Menu Item: Parameters (P) &gt...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4871</guid>
										<title>GCEQUAL Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4871</link>
										<description><![CDATA[GCEQUAL Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Adjusts the size of selected arcs and circles to have the same radius, or adjusts the size of selected lines to have the same length, effectively making them geometrically...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4872</guid>
										<title>GCFIX Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4872</link>
										<description><![CDATA[GCFIX Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Locks points and curves in place, preventing them from being accidentally moved or altered during subsequent editing operations.&#10;Command Access:&#10;Icon:&#10;Menu Item:...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4873</guid>
										<title>GCHORIZONTAL Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4873</link>
										<description><![CDATA[GCHORIZONTAL Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Aligns a line or a pair of points to be parallel to the X-axis of the current coordinate system.&#10;Command Access:&#10;Icon:&#10;Menu Item: Parameters &gt; Geometry ...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4874</guid>
										<title>GCPARALLEL Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4874</link>
										<description><![CDATA[GCPARALLEL Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Makes the selected lines parallel to each other.&#10;Command Access:&#10;Iconï¼&#10;Menu Item: Parameters (P) &gt; Geometric Constraints (G) &gt; Parallel (A)&#10;Ribbon...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4879</guid>
										<title>GCVERTICAL Command &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4879</link>
										<description><![CDATA[GCVERTICAL Command&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Aligns lines or pairs of points to be parallel with the Y-axis of the current coordinate system.&#10;Command Access:&#10;Iconï¼&#10;Menu Item: Parameters (P) &gt;...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4887</guid>
										<title>HPBOUNDSET System Variable &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4887</link>
										<description><![CDATA[HPBOUNDSET System Variable&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;The HPBOUNDSET system variable is used to control the default option for the hatch boundary set.&#10;&#10;&#10;&#10;&#10;&#10;&#10;&#10;&#10;&#10;Type&#10;Integer...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4891</guid>
										<title>Innovative Features &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4891</link>
										<description><![CDATA[Innovative Features&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features&#10;Each version of GstarCAD launches some functions according to the needs of&#10;users at home and abroad. These functions can help users improve operation&#10;efficiency or...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4894</guid>
										<title>LAYDRAWORDER &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4894</link>
										<description><![CDATA[LAYDRAWORDER&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; LAYDRAWORDER&#10;Function Description:&#10;This command is used to rearrange the layers in GstarCAD 2022. You are able to&#10;select one or more layers, and bring them to front...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4895</guid>
										<title>LAYULKALL &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4895</link>
										<description><![CDATA[LAYULKALL&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; LAYULKALL&#10;Function Description:&#10;This command is used to unlock all the locked layers immediately, instead of&#10;unlocking them one by one.&#10;Command Access:&#10;&#10...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4897</guid>
										<title>LINE Enhancement &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4897</link>
										<description><![CDATA[LINE Enhancement&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; LINE Enhancement&#10;ANGLE (A) option is added for line command, with this option you can get a fast way to draw a line without assistance of the polar or a xline. You can...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4899</guid>
										<title>LOCKUP &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4899</link>
										<description><![CDATA[LOCKUP&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; LOCKUP&#10;Function Description:&#10;Sometimes a designer sends drawings to&#10;other people, but doesn&#039;t want others to modify the drawings. The Drawing Lock&#10;function can...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4901</guid>
										<title>Linear &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4901</link>
										<description><![CDATA[Linear&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;Creates a horizontal or vertical constraint parameter based on the locations of the extension line origins and the location of the dimension line.&#10;Command Access:&#10;Icon:Â &#10...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4902</guid>
										<title>M2LVPORT &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4902</link>
										<description><![CDATA[M2LVPORT&#10;GstarCAD 2027 Â· Whats New&#10;M2LVPORT command creates a viewport on layout space by selecting objects in the model space. And then calculate the viewport size according to the set scale and locate the viewport in the layout space. You...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4906</guid>
										<title>Modify Linewidth &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4906</link>
										<description><![CDATA[Modify Linewidth&#10;GstarCAD 2027 Â· Whats New&#10;Modify Linewidth&#10;Modify the line width you specified, if what you specified is a line and our software will convert the line to Pline automatically and change the line width. This function is...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4907</guid>
										<title>Modify Text &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4907</link>
										<description><![CDATA[Modify Text&#10;GstarCAD 2027 Â· Whats New&#10;Text Height&#10;Command Entry: TXT40&#10;1.Start the command.&#10;2.Select a single line text.&#10;3.Input text height.&#10;4.Press enter to finish the command.&#10;Width Factor&#10;Command Entry:TXT41&...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4909</guid>
										<title>OUTLINE &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4909</link>
										<description><![CDATA[OUTLINE&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; OUTLINE&#10;Function Description:&#10;This command is used to extract the outline shape of selected closed objects in a window selection&#10;method. This outlined shape is in fact a...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4910</guid>
										<title>Object Snap Options &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4910</link>
										<description><![CDATA[Object Snap Options&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; Object Snap Options&#10;Now within "Object Snap" tab, you can find a new added option called Distance from Endpoint. This option allows snap a certain distance from any...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4914</guid>
										<title>PARAMETERSSTATUS System Variable &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4914</link>
										<description><![CDATA[PARAMETERSSTATUS System Variable&#10;GstarCAD 2027 Â· Whats New&#10;Function Description:&#10;The PARAMETERSSTATUS system variable is used to specify whether the parameter manager is displayed or hidden.&#10;(Read-Only)&#10;&#10;&#10;&#10;&#10;&#10;&...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4915</guid>
										<title>PDF import function optimization &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4915</link>
										<description><![CDATA[PDF import function optimization&#10;GstarCAD 2027 Â· Whats New&#10;GstarCAD 2026 replaced the underlying library and the corresponding import interface, optimized the import efficiency and solved the legacy PDF import problems.&#10;The main problems...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4917</guid>
										<title>PLOT: Add support for TIFF Version 6 (CCITT G4 2D compression) driver in the plotter &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4917</link>
										<description><![CDATA[PLOT: Add support for TIFF Version 6 (CCITT G4 2D compression) driver in the plotter&#10;GstarCAD 2027 Â· Whats New&#10;Add support for a new custom print driver "TIFF Version 6 (CCITT G4 2D compression)", this driver only supports black and white...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4923</guid>
										<title>RECTANGLE Enhancement &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4923</link>
										<description><![CDATA[RECTANGLE Enhancement&#10;GstarCAD 2027 Â· Whats New&#10;Innovative Features &gt; RECTANGLE Enhancement&#10;OBLIQUE(O) is a new added option to draw an rotate rectangle. The behavior of oblique option is similar as the behavior in line command. With...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=4927</guid>
										<title>SALPL &mdash; GstarCAD 2027</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=4927</link>
