<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Free CAD Viewer  </title>
<link>https://www.kb2.gstarcad.com.my/category.php?id=8</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=1152</guid>
										<title>Getting Started Faster</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=1152</link>
										<description><![CDATA[DWG FastView is easy to get started, even for those withÂ no prior CAD experience. You could open multiple 2D/3D drawings and get faster response when performing zoom, pan, highlight objects, control layers, arrange drawing windows, full screen,...]]></description>

									</item>
<item>
										<guid>https://www.kb2.gstarcad.com.my/article.php?id=1153</guid>
										<title>Innovative Viewing Tool</title>
										<link>https://www.kb2.gstarcad.com.my/article.php?id=1153</link>
										<description><![CDATA[Magnifier is an innovative viewing tool that adds more value to this viewer. It helps to view a specific area of your drawing just in a click. This tool is a real alternative to zoom in at once and is ideal to use it on survey, maps or big drawings. ...]]></description>

									</item>

</channel>

</rss>